• 1
ID 题目 显示标签 隐藏标签 AC / 尝试 难度
16 16   [Sleeping Cup #1] Sleeping pairs 7 / 61 2
17 17   [Sleeping Cup #1] Have a check 5 / 33 4
18 18   [Sleeping Cup #1] Moving like a spider 5 / 43 6
19 19   [Sleeping Cup #1] Faster than expected 4 / 26 8
20 20   [Sleeping Cup #2] Are you ready for it? 10 / 46 5
21 21   [Sleeping Cup #2] Sleeping Bear's Honey 1 6 / 29 3
22 22   [Sleeping Cup #2] Sleeping Bear's Honey 2 4 / 18 5
23 23   [Sleeping Cup #2] Sleeping Bear's Honey 3 3 / 173 8
24 24   [Sleeping Cup #2] Classic Counting Problem 3 / 8 8
100 100   [Sleeping Cup #3] Grammar quiz 6 / 51 3
101 101   [Sleeping Cup #3] Not a median problem 6 / 78 5
102 102   [Sleeping Cup #3] Missing circle 8 / 32 1
103 103   [Sleeping Cup #3] Fast permutation transform 3 / 8 8
104 104   [Sleeping Cup #4] Football Loser 10 / 43 2
105 105   [Sleeping Cup #4] Tangent Dancer 7 / 24 2
106 106   [Sleeping Cup #4] Lottery Cheater 5 / 18 4
107 107   [Sleeping Cup #4] Factorial Master 5 / 18 7
108 108   [Sleeping Cup #4] Proof Writer 4 / 12 7
109 109   [Extra Contest #1] Polygon Areas 3 / 4 1
110 110   [Extra Contest #2] Sleeping Bear's Honey 4 3 / 25 9
155 155   [Sleeping Cup #5 / CTFPC-4th] Soda 5 / 48 8
156 156   [Sleeping Cup #5 / CTFPC-4th] Square Difference 12 / 52 2
157 157   [Sleeping Cup #5 / CTFPC-4th] Match 10 / 27 2
158 158   [Sleeping Cup #5 / CTFPC-4th] Binary Operator 7 / 18 4
159 159   [Sleeping Cup #5 / CTFPC-4th] Record 5 / 22 6
160 160   [Sleeping Cup #5 / CTFPC-4th] Inversion 5 / 14 6
161 161   [Sleeping Cup #5 / CTFPC-4th] Lost Surface 4 / 118 8
182 182   [Sleeping Cup #6] CSP-J1/S1 2025 Mock Test 5 / 38 10
183 183   [Extra Contest #3] Exclamation Covering 6 / 109 9
184 184   [Extra Contest #4] Factorial Grandmaster 2 / 34 9
196 196   [Sleeping Cup #7] League Preparation 33 / 100 1
197 197   [Sleeping Cup #7] Rice Cake Consumption 23 / 76 2
198 198   [Sleeping Cup #7] Garbage Collection 4 / 99 8
199 199   [Sleeping Cup #7] Back Translation 4 / 58 7
208 208   [Extra Contest #5] 2025 CMOP (A) Day 1 3 / 10 10
209 209   [Sleeping Cup #8 / CFCOI Collection 1] Fibonacci Equations 19 / 66 3
210 210   [Sleeping Cup #8 / CFCOI Collection 1] Super Laser Gun 12 / 115 4
211 211   [Sleeping Cup #8 / CFCOI Collection 1] Balanced Trees 11 / 33 6
212 212   [Sleeping Cup #8 / CFCOI Collection 1] Sorrowful Substrings 12 / 38 6
213 213   [Sleeping Cup #8 / CFCOI Collection 1] Extraordinary TSP Problem 10 / 31 6
214 214   [Sleeping Cup #8 / CFCOI Collection 1] Trivial Array Queries 10 / 85 8
215 215   [Sleeping Cup #8 / CFCOI Collection 1] Returning Brooms 6 / 26 8
216 216   [Extra Contest #6 / CFCOI Collection 1 Appendix] Unique Laser Gun 5 / 36 6
231 231   [Sleeping Cup #9] Minimum-Maximum Compounds 10 / 47 4
232 232   [Sleeping Cup #9] Savings Challenge 8 / 58 6
233 233   [Sleeping Cup #9] 2048: Python vs. OOM 7 / 71 8
234 234   [Sleeping Cup #9] The Zero Point 8 / 30 6
235 235   [Sleeping Cup #10] Problem Entries 10 / 19 4
236 236   [Sleeping Cup #10] Trivial Script Interpretation 8 / 53 2
237 237   [Sleeping Cup #10] Signal Traversal 8 / 14 1
238 238   [Sleeping Cup #10] Population 8 / 13 1
265 265   [Extra Contest #7] More 2048: Python vs. More OOM 5 / 11 8
266 266   [Extra Contest #8] Prime Triples 2 / 6 3
267 267   [Sleeping Cup #11] Rating System 15 / 96 3
268 268   [Sleeping Cup #11] Closed Chaining Hash Table 13 / 21 3
269 269   [Sleeping Cup #11] Xor Knapsack 16 / 25 3
270 270   [Sleeping Cup #11] The Lost Voucher 12 / 28 3
271 271   [Sleeping Cup #11] Topology-Aware Step-By-Step Sorting 3 / 42 7
272 272   [Sleeping Cup #11] Backward Repeats 6 / 25 7
273 273   [Sleeping Cup #11] Interstellar JavaScript Seminar 3 / 8 7
300 300   [Sleeping Cup #12] CSP-J1/S1 2026 Mock Test 1 / 23 10
301 301   [Extra Contest #9] Ternary Search 1 / 52 6
302 302   [Extra Contest #10] Horse Duels 1 / 2 7
  • 1